Ava™ Tube Top Dress
SIZE/CM | BUST | WAIST | HIPS | LENGTH |
---|---|---|---|---|
S | 77 | 84 | 113 | 123 |
M | 81 | 88 | 117 | 124 |
L | 85 | 92 | 121 | 125 |
XL | 89 | 96 | 125 | 126 |
True to size, select your normal size
*Designed in Australia
SIZE/CM | BUST | WAIST | HIPS | LENGTH |
---|---|---|---|---|
S | 77 | 84 | 113 | 123 |
M | 81 | 88 | 117 | 124 |
L | 85 | 92 | 121 | 125 |
XL | 89 | 96 | 125 | 126 |
True to size, select your normal size
*Designed in Australia