Matilda™ | Fish Top Maxi Dress
SIZE/CM | BUST | WAIST | HIPS |
---|---|---|---|
S | 84-89 | 66-69 | 91-94 |
M | 92-97 | 71-74 | 96-102 |
L | 102-107 | 76-79 | 104-110 |
True to size, select your normal size
*Designed in Australia
SIZE/CM | BUST | WAIST | HIPS |
---|---|---|---|
S | 84-89 | 66-69 | 91-94 |
M | 92-97 | 71-74 | 96-102 |
L | 102-107 | 76-79 | 104-110 |
True to size, select your normal size
*Designed in Australia