Luna™ | Celestial Two-Piece Set
SIZE/CM | US SIZE | CHEST | CLOTHES LENGTH | WAISTLINE | PANTS LENGTH | |
---|---|---|---|---|---|---|
S | 4-6 | 106 | 70 | 64 | 102 | |
M | 8-10 | 110 | 71 | 68 | 103 | |
L | 12-14 | 114 | 72 | 72 | 104 | |
XL | 16-18 | 118 |
73 |
76 | 105 | |
XXL | 20-22 | 122 |
74 |
80 | 106 |
SIZE/CM | US SIZE | CHEST | CLOTHES LENGTH | WAISTLINE | PANTS LENGTH | |
---|---|---|---|---|---|---|
S | 4-6 | 106 | 70 | 64 | 102 | |
M | 8-10 | 110 | 71 | 68 | 103 | |
L | 12-14 | 114 | 72 | 72 | 104 | |
XL | 16-18 | 118 |
73 |
76 | 105 | |
XXL | 20-22 | 122 |
74 |
80 | 106 |