Grace™ | Maxi Dress
SIZE/CM | BUST | WAIST | BASIN |
---|---|---|---|
XS/S | 84-88 | 68-72 | 88-92 |
M | 88-92 | 72-76 | 92-96 |
L | 92-96 | 76-80 | 100-104 |
XL | 96-100 | 80-84 |
104-109 |
True to size, select your normal size
*Designed in Australia
SIZE/CM | BUST | WAIST | BASIN |
---|---|---|---|
XS/S | 84-88 | 68-72 | 88-92 |
M | 88-92 | 72-76 | 92-96 |
L | 92-96 | 76-80 | 100-104 |
XL | 96-100 | 80-84 |
104-109 |
True to size, select your normal size
*Designed in Australia