Daisy™ | Geometric Pattern Maxi Dress
SIZE/CM | WAIST | BUST | LENGTH |
---|---|---|---|
S | 72 | 80 | 140 |
M | 77 | 85 | 141 |
L | 82 | 90 | 142 |
XL | 86 |
95 |
143 |
True to size, select your normal size
*Designed in Australia
SIZE/CM | WAIST | BUST | LENGTH |
---|---|---|---|
S | 72 | 80 | 140 |
M | 77 | 85 | 141 |
L | 82 | 90 | 142 |
XL | 86 |
95 |
143 |
True to size, select your normal size
*Designed in Australia